Currency Markets
| World | |||
| Currency | GBP1 | Move | % |
| Australian Dollar | 1.89 | -0.21 | 0.00 |
| Canadian Dollar | 1.85 | -0.03 | 0.00 |
| Chinese Yuan | 9.23 | -0.61 | 0.00 |
| Czech Koruna | 27.95 | -1.75 | 0.00 |
| Danish Krone | 8.58 | -0.30 | 0.00 |
| Euro | 1.15 | -0.04 | 0.00 |
| Hong Kong Dollar | 10.58 | -0.20 | 0.00 |
| Hungarian Forint | 419.34 | -61.96 | 0.00 |
| Indian Rupee | 125.99 | -1.11 | 0.00 |
| Israeli Shekel | 4.05 | -0.90 | 0.00 |
| Japanese Yen | 215.37 | -0.35 | 0.00 |
| Malaysian ringgit | 5.35 | -0.53 | 0.00 |
| New Zealand Dollar | 2.30 | -0.05 | 0.00 |
| Norwegian Krone | 12.69 | -1.20 | 0.00 |
| Polish Zloty | 4.87 | -0.22 | 0.00 |
| Romanian Leu | 5.86 | -0.22 | 0.00 |
| Saudi Riyal | 5.07 | -0.10 | 0.00 |
| Singapore Dollar | 1.72 | -0.04 | 0.00 |
| South African Rand | 22.23 | -2.73 | 0.00 |
| South Korean Won | 2,000.46 | -12.64 | 0.00 |
| Swedish Krona | 12.42 | -0.67 | 0.00 |
| Swiss Franc | 1.06 | -0.06 | 0.00 |
| Taiwan Dollar | 42.70 | -0.81 | 0.00 |
| Thai Baht | 43.32 | -1.47 | 0.00 |
| Turkish Lira | 60.53 | -0.24 | 0.00 |
| US Dollar | 1.35 | -0.03 | 0.00 |
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 17/04/2026 at 02:00 PM