Stock Markets
| Americas | |||
| New York | |||
| Index | Value | Move | % |
| Dow Jones | 49,088.59 | 509.87 | 1.05 |
| Nasdaq | 24,342.15 | 239.45 | 0.99 |
| Europe | |||
| London | |||
| Index | Value | Move | % |
| FTSE 100 | 10,639.17 | 49.18 | 0.46 |
| FTSE 250 | 23,106.84 | 327.34 | 1.44 |
| FTSE 350 | 5,768.91 | 32.43 | 0.57 |
| FTSE All Share | 5,703.63 | 32.17 | 0.57 |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 17/04/2026 at 02:00 PM